Heavy duty rugged shaft encoder protected against seawater and tropical climates
EX Explosion-Proof Encoder EX II 2G Ex ib IIB T4 Gb
Precise photoelectric or magnetic induction technology, good electromagnetic compatibility
Up to 10,000 P/R pulses per revolution
Over-voltage, over-current, surge protection
Rugged metal housing, double bearing design, protection class up to IP68
Reverse short-circuit and short-circuit protection to minimize the impact of installation errors on the encoder.


| Product Line | SAH78A | SAH90A |
|---|---|---|
| Flange Characteristics (Housing) | Ø 78mm | Ø 90mm |
| Spindle Dimensions | Shaft diameter Ø 10, 11, 12, 15 mm | |
| Housing Material | Aluminum alloy (optional stainless steel housing) | |
| Principle of Induction | Optical or magnetic | |
| Power supply voltage | 5V ± 5% 10~30VDC 5~30VDC | |
| Output Method | HTL/Push-Pull, TTL/RS422 | |
| Output signal | A B Z + A/ B/ Z/ | |
| Response frequency | 300 kHz max | |
| Protection function | Reverse polarity protection: Yes Short-circuit protection: Yes | |
| Connection and Wiring | Connection: Cable, plug; Output: Axial rear output, radial side output | |
| Maximum rotational speed | 12,000 rpm | |
| Spindle load | Radial 100N, axial 60N | |
| Protection Rating | IP65, IP68 (optional) | |
| Starting Torque | < 0.01Nm (IP65), < 0.05Nm (IP68) | |
| Temperature Range | Operating: -40°C to +85°C (optional -40°C to +110°C); Storage: -40°C to +100°C | |
| Impact/Vibration Resistance | Impact resistance: 2500 m/s², 6 ms; Vibration resistance: 100 m/s², 10..2000 Hz | |
| Pulse count per revolution | Common pulse counts: 1...10240 (Custom specifications are available within the range of 16384 pulses) | |
| Signal | 0V | UB | NC | NC | A | A- | B | B- | 0 | 0- | Block |
|---|---|---|---|---|---|---|---|---|---|---|---|
| M23 connector, 12-pin | 10 | 12 | 11 | 2 | 5 | 6 | 8 | 1 | 3 | 4 | 10 |
| M12 connector, 8-pin | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 1 | ||
| MIL Connector (MS Standard), 10-pin | F | D | E | A | G | B | H | C | I | J | F |
| Wire color | 白 | 棕 | 绿 | 黄 | 灰 | 粉 | 蓝 | 黑 | Block |
| Connector Type | 5-pin M12 connector | 8-pin M12 connector | 12-pin M23 connector |
|---|---|---|---|
| Top View of Connector Housing |
|
||


| SAH | ① | - | ② | ③ | ④ | ⑤ | - | ⑥ | - | A | ⑦ | - | ⑧ |
TEL: +86 15050450799 (WeChat same number)
© Kunshan Sividi Co. Site Map Su ICP No. 14036688
Su Gong Network Security No. 32058302003763