With lightning, over-voltage, over-current, surge impact protection
The housing is protected against dust and liquid contamination by a rugged IP67 enclosure.
用于危险环境的型号
Up to 16384 P/R pulses per revolution
Available with dual output module, redundant scanning sensors and two independent and electrically isolated electronic circuits

| Parameter item | Specifications |
|---|---|
| Dimensions (Housing) | Ø 108 mm |
| Spindle Dimensions | 盲空轴 Ø12–20 mm ø17 mm (锥孔型 1:10)可选 |
| Principle of Induction | Optical or magnetic |
| Power supply voltage | 5 V ±5%、10–30 VDC、5–30 VDC |
| Output Method | HTL / 推挽式、TTL / RS422 |
| Output signal | A、B、Z + /A、/B、/Z(可选双路信号输出) |
| Response frequency | 300 kHz max |
| Protection function | Reverse polarity protection: Yes Short-circuit protection: Yes |
| Connection Method | Cables, plugs, or internal wiring terminals |
| Qualification method | Axial rear outlet, radial side outlet |
| Maximum rotational speed | 6000 rpm |
| Spindle load | 径向 400 N,轴向 300 N |
| Protection Rating | IP65、IP68(可选) |
| Starting Torque | <0.01 Nm(IP65);<0.05 Nm(IP68) |
| Temperature Range | 工作:-40℃~+85℃(可选 -40℃~+110℃);储存:-40℃~+100℃ |
| 抗冲击 / 振动 | 抗冲击:2500 m/s²,6 ms;抗振动:100 m/s²,10–200 Hz |
| Weight | 7.3 kg |
| Pulse count per revolution | 常用脉冲:1–1024(16384 脉冲以内可定制) |

| HOG10 | - | ① | ② | ③ | ④ | - | ⑤ | - | R | ⑥ | - | ⑦ |
TEL: +86 15050450799 (WeChat same number)
© Kunshan Sividi Co. Site Map Su ICP No. 14036688
Su Gong Network Security No. 32058302003763