SAH99Heavy Duty Incremental Encoders
With lightning, over-voltage, over-current, surge impact protection
The housing is protected against dust and liquids by a rugged enclosure with protection class IP67. Versions for hazardous environments are ATEX certified
Up to 10,000 P/R pulses per revolution
Dual output module available with double scanning sensor and two electrically isolated electronic circuits
This dual output signal can be used for two separate systems with different functions or for obtaining redundant signals.
Hollow shafts fixed with axial screws. Shaft sizes: Ø12 mm, Ø16 mm and Ø17 mm tapered shafts. Insulated PEEK bushings to protect the bearings from shaft currents.
Torque brackets are available in a variety of orientations to hold the torque arm. Separate rear cover for connecting cable wires to screw type terminals Ample space for easy access during connection.
Handling operations are performed when the cable is M23 Connector or pre-assembled cable (with or without connector)


| Parameter Name | SAH99A | SAH99C |
|---|---|---|
| Dimensions (Housing) | Ø 99mm | |
| Shaft dimensions | Ø 12mm, Ø 16mm, and Ø 17mm tapered mandrels | |
| Housing Material | 铝 | |
| Working Principle | Optoelectronics | |
| Power supply voltage | 5VDC or 9 to 30VDC | |
| Output Method | TTL/RS422, HCHTL, HTL/Push-Pull | |
| Output signal | A B Z + A/ B/ Z/ | |
| Maximum Response Frequency | 300 kHz | |
| Protection function | Reverse polarity protection: Yes Short-circuit protection: Yes | |
| Connection and Wiring | Connection: Cable, plug; Output: Radial side output | |
| Performance | Maximum rotational speed: 6000 rpm; Spindle load: Radial 300 N, Axial 100 N | |
| Protection Rating | IP67 | |
| Starting Torque | 8 × 10⁻² N·m Max. | |
| Temperature Range | Operating: -25°C to 85°C (optional -40°C to 100°C); Storage: -40°C to 100°C | |
| Environmental resistance | Impact resistance: 1000 m/s², 6 ms; Vibration resistance: 100 m/s², 10...200 Hz | |
| Pulse per Revolution (ppr) | Common pulse rates: 10...10000 ppr (selectable within the range of 1 to 10000 pulses) | |
| Signal | 0V | UB | NC | NC | A | A- | B | B- | 0 | 0- | Block |
|---|---|---|---|---|---|---|---|---|---|---|---|
| M23 connector, 12-pin | 10 | 12 | 11 | 2 | 5 | 6 | 8 | 1 | 3 | 4 | 10 |
| M12 connector, 8-pin | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 1 | ||
| MIL Connector (MS Standard), 10-pin | F | D | E | A | G | B | H | C | I | J | F |
| Wire color | 白 | 棕 | 绿 | 黄 | 灰 | 粉 | 蓝 | 黑 | Block |
| Connector Type | 5-pin M12 connector | 8-pin M12 connector | 12-pin M23 connector |
|---|---|---|---|
| Top View of Connector Housing |
|
||



| SAH99 | ① | - | ② | ③ | ④ | ⑤ | - | ⑥ | - | R | ⑦ | - | ⑧ |
TEL: +86 15050450799 (WeChat same number)
© Kunshan Sividi Co. Site Map Su ICP No. 14036688
Su Gong Network Security No. 32058302003763