Series 25 Heavy Duty Rugged Housing Shaft Encoders Protected Against Seawater and Tropical Climates
Anodized aluminum or nickel-plated housing Rugged housing with protection class up to IP68
Protects against contamination by dust and liquids. Models for use in hazardous environments are ATEX certified.
Precise photoelectric or magnetic sensing technology, good electromagnetic compatibility
Up to 16384 P/R pulses per revolution
Over-voltage, over-current, surge protection
Rugged metal housing, double bearing design, protection class up to IP68
Reverse short-circuit and short-circuit protection to minimize the impact of installation errors on the encoder.


| Product Line | HD25 | HS25D |
|---|---|---|
| Dimensions (Housing) | Ø 67.3 mm | Ø 63.5 mm |
| Spindle Dimensions | Solid shaft Ø 6, 8, 9.525, 10 mm | |
| Housing Material | 铝 | |
| Principle of Induction | Optical or magnetic | |
| Power supply voltage | 5V ± 5% 10~30VDC 5~30VDC | |
| Output Method | HTL/Push-Pull, TTL/RS422 | |
| Output signal | A B Z + A/B/Z/ (Optional dual-channel signal output) | |
| Response frequency | 300 kHz max | |
| Reverse Polarity/Short-Circuit Protection | 有 | |
| Connection and Wiring | Connection: Cable, plug; Output: Axial rear output, radial side output | |
| Maximum rotational speed | 12,000 rpm | |
| Spindle load | Radial 200N, axial 110N | |
| Protection Rating | IP65, IP68 (optional) | |
| Starting Torque | < 0.01Nm (IP65), < 0.05Nm (IP68) | |
| Operating/Storage Temperature | Operating: -40°C to +85°C (optional -40°C to +110°C); Storage: -40°C to +100°C | |
| Impact/Vibration Resistance | Impact resistance: 2500 m/s², 6 ms; Vibration resistance: 100 m/s², 10..2000 Hz | |
| Pulse count per revolution | Common pulse counts: 1...10240 (Custom specifications are available within the range of 16384 pulses) | |
| Signal | 0V | UB | NC | NC | A | A- | B | B- | 0 | 0- | Block |
|---|---|---|---|---|---|---|---|---|---|---|---|
| M23 connector, 12-pin | 10 | 12 | 11 | 2 | 5 | 6 | 8 | 1 | 3 | 4 | 10 |
| M12 connector, 8-pin | 1 | 2 | - | - | 3 | 4 | 5 | 6 | 7 | 8 | 1 |
| MIL Connector (MS Standard), 10-pin | F | D | E | A | G | B | H | C | I | J | F |
| Wire color | 白 | 棕 | - | - | 绿 | 黄 | 灰 | 粉 | 蓝 | 黑 | Block |
| Connector Type | 5-pin M12 connector | 8-pin M12 connector | 12-pin M23 connector |
|---|---|---|---|
| Top View of Connector Housing |
|
||






| HD | ① | ② | ③ | ④ | ⑤ | - | ⑥ | - | R | ⑦ | - | ⑧ |
TEL: +86 15050450799 (WeChat same number)
© Kunshan Sividi Co. Site Map Su ICP No. 14036688
Su Gong Network Security No. 32058302003763