External dimensions 100mm through-hole type, hole diameter up to 45mm
Precise photoelectric or magnetic induction technology, good electromagnetic compatibility
Up to 10,000 P/R pulses per revolution
Over-voltage, over-current, surge protection
Operating temperatures are selectable from -40°C...+110°C.
Rugged metal housing, double bearing design, protection class up to IP65
Reverse short-circuit and short-circuit protection to minimize the impact of installation errors on the encoder.


| Parameter Name | SAH100A / SAH100B (Through-Hole Type) | |
|---|---|---|
| Flange Characteristics | Through-hole type | |
| Spindle Dimensions | Through-hole Ø 25, 30, 35, 38, 42, 45mm | |
| Housing Material | Aluminum alloy (optional stainless steel housing) | |
| Principle of Induction | Optics | |
| Power supply voltage | 5V ± 5% 10~30VDC 5~30VDC | |
| Output Method/Signal | HTL/Push-Pull, TTL/RS422; Signal A B Z + A/ B/ Z/ | |
| Response frequency | 300 kHz max | |
| Physical Protection | Reverse polarity protection: Yes Short-circuit protection: Yes | |
| Performance | Maximum speed: 6000 rpm; Spindle load: Radial 150 N, Axial 80 N | |
| Environmental Protection | Protection Rating: IP65; Operating Temperature: -40°C to +85°C (Optional: -40°C to +110°C) | |
| Starting Torque | < 0.01 N·m (IP65) | |
| Resistance Index | Impact resistance: 50g, 11ms; Vibration resistance: 10g, 10...2000Hz | |
| Pulse count per revolution | Common pulse counts: 1...10,000; supports customization for any specification within 10,000 pulses. | |
| Signal | 0V | UB | NC | NC | A | A- | B | B- | 0 | 0- | Block |
|---|---|---|---|---|---|---|---|---|---|---|---|
| M23 connector, 12-pin | 10 | 12 | 11 | 2 | 5 | 6 | 8 | 1 | 3 | 4 | 10 |
| M12 connector, 8-pin | 1 | 2 | - | - | 3 | 4 | 5 | 6 | 7 | 8 | 1 |
| MIL Connector (MS Standard), 10-pin | F | D | E | A | G | B | H | C | I | J | F |
| Wire color | 白 | 棕 | - | - | 绿 | 黄 | 灰 | 粉 | 蓝 | 黑 | Block |
| Connector Type | 5-pin M12 connector | 8-pin M12 connector | 12-pin M23 connector |
|---|---|---|---|
| Top View of Connector Housing |
|
||



| SAH100 | ① | - | ② | ③ | ④ | ⑤ | - | ⑥ | - | ⑦ | ⑧ | - | ⑨ |
TEL: +86 15050450799 (WeChat same number)
© Kunshan Sividi Co. Site Map Su ICP No. 14036688
Su Gong Network Security No. 32058302003763