Rugged, heavy-duty incremental encoder with aperture up to 45 mm
Through-hole encoders with flexible customized hole sizes
Pulse count up to 10,000 P/R, ultra-high anti-interference performance
Polymer grating, superb shockproof performance, protection level up to IP66
Perfect for a variety of applications in the port, metallurgical, mining, steel, oilfield and automation industries, the EX encoder is explosion-proof.

| Parameter Name | Technical Specifications | |
|---|---|---|
| Dimensions (Housing) | Ø 96.5 mm | |
| Spindle Dimensions | Through-hole type Ø 16, 20, 25, 28, 30, 32, 38, 42, 45mm; Ø 1 inch, Ø 5/8 inch, Ø 3/4 inch through-hole hollow shaft | |
| Housing Material | 铝 | |
| Working Principle | Optoelectronics | |
| Power supply voltage | 5VDC, 5–30VDC, 10–30VDC | |
| Output Method/Signal | TTL/RS422, HTL/Push-Pull, HCHTL; Signals A B Z + A/ B/ Z/ (Optional dual-channel signal output) | |
| Response frequency | 300 kHz | |
| Circuit Protection | Reverse polarity protection: Yes Short-circuit protection: Yes | |
| Connection and Wiring | Connection method: Cable, plug; Cable exit method: Radial side exit | |
| Mechanical Properties | Maximum speed: 6000 rpm; Spindle load: Radial 200 N, Axial 80 N | |
| Environmental Protection | Protection Rating: IP65 or IP66; Operating Temperature: -25°C to +85°C (Optional: -40°C to 100°C) | |
| Torque and Resistance | Starting Torque: 8 × 10⁻² N·m Max. Impact Resistance: 1000 m/s², 6 ms Vibration Resistance: 100 m/s², 10...200 Hz | |
| Pulse per Revolution (ppr) | Common pulse rates: 10...10000 ppr (selectable within the range of 1 to 10000 pulses) | |
| Signal | 0V | UB | NC | NC | A | A- | B | B- | 0 | 0- | Block |
|---|---|---|---|---|---|---|---|---|---|---|---|
| M23 connector, 12-pin | 10 | 12 | 11 | 2 | 5 | 6 | 8 | 1 | 3 | 4 | 10 |
| M12 connector, 8-pin | 1 | 2 | - | - | 3 | 4 | 5 | 6 | 7 | 8 | 1 |
| MIL Connector (MS Standard), 10-pin | F | D | E | A | G | B | H | C | I | J | F |
| Wire color | 白 | 棕 | - | - | 绿 | 黄 | 灰 | 粉 | 蓝 | 黑 | Block |
| Connector Type | 5-pin M12 connector | 8-pin M12 connector | 12-pin M23 connector |
|---|---|---|---|
| Top View of Connector Housing |
|
||



| HSD35 | ① | ② | ③ | ④ | - | ⑤ | - | ⑥ | ⑦ | - | ⑧ |
TEL: +86 15050450799 (WeChat same number)
© Kunshan Sividi Co. Site Map Su ICP No. 14036688
Su Gong Network Security No. 32058302003763