Precise photoelectric sensing >>
Overall dimensions are compatible with 50mm and 58mm solid shafts, through-hole type.
Up to 16384 P/R pulses per revolution
Rugged metal housing, double bearing design, protection class up to IP67
Reverse short-circuit and short-circuit protection to minimize the impact of installation errors on the encoder.


| Parameter Name | SAH50A (Solid Shaft Clamping, Synchronization, and Square Flange) | SAH50W (Through-Hole Type) |
|---|---|---|
| Functional Features | Ø 50mm solid shaft | Ø 50mm through-hole type |
| Spindle Dimensions | Ø 6, 8, 10, 12 mm | Ø 6, 8, 10, 12, 14, 15 mm |
| Housing Material | Aluminum (optional stainless steel housing) | |
| Principle of Induction | Optics | |
| Power supply voltage | 5V ± 5% 10~30VDC 5~30VDC | |
| Output Method/Signal | HTL/Push-Pull, TTL/RS422; Signal A B Z + A/ B/ Z/ | |
| Response frequency | 300 kHz max | |
| Physical Protection | Reverse polarity protection: Yes Short-circuit protection: Yes | |
| Performance | Maximum speed: 12,000 rpm; Spindle load: Radial 80 N, Axial 40 N | |
| Environmental Protection | Protection Rating: IP65, IP67 (optional); Operating Temperature: -40°C to +85°C | |
| Starting Torque | < 0.01 Nm (IP65), < 0.05 Nm (IP67) | |
| Resistance Index | Impact resistance: 2500 m/s², 6 ms; Vibration resistance: 100 m/s², 10...2000 Hz | |
| Pulse count per revolution | 1...10240 Common specifications available (any specification within 16384 pulses can be customized) | |
| Signal | 0V | UB | NC | NC | A | A- | B | B- | 0 | 0- | Block |
|---|---|---|---|---|---|---|---|---|---|---|---|
| M23 connector, 12-pin | 10 | 12 | 11 | 2 | 5 | 6 | 8 | 1 | 3 | 4 | 10 |
| M12 connector, 8-pin | 1 | 2 | - | - | 3 | 4 | 5 | 6 | 7 | 8 | 1 |
| MIL Connector (MS Standard), 10-pin | F | D | E | A | G | B | H | C | I | J | F |
| Wire color | 白 | 棕 | - | - | 绿 | 黄 | 灰 | 粉 | 蓝 | 黑 | Block |
| Connector Type | 5-pin M12 connector | 8-pin M12 connector | 12-pin M23 connector |
|---|---|---|---|
| Top View of Connector Housing |
|
||






TEL: +86 15050450799 (WeChat same number)
© Kunshan Sividi Co. Site Map Su ICP No. 14036688
Su Gong Network Security No. 32058302003763