Large through-hole bus type outputs for easier installation
High precision optical sensing technology, single or multi-turn encoders
Single-turn resolution up to 16 bits, multi-turn standard up to 14
Profibus-DP bus, or customized for higher number of turns
Superior resistance to magnetic field interference, high protection level: up to IP66
Reverse short-circuit and short-circuit protection to minimize the impact of installation errors on the encoder.


| Parameter Name | SAM90A (Hollow Shaft) |
|---|---|
| Functional Features | Ø 90mm Hollow Shaft |
| Spindle Dimensions | Ø 12, 14, 15, 20, 25, 28 mm (Other sizes available upon request) |
| Housing Material | Aluminum (optional stainless steel housing) |
| Signal Output Interface | Profibus-DP buses |
| Agreement | DPV0, DPV1, and DPV2 Class 2 (EN 50170 + EN 50254) |
| Output Driver | Profibus Data Interface, Optically Isolated |
| Function | Single-turn or multi-turn |
| Power supply voltage | 10 to 30 VDC |
| Single-turn resolution | Standard values are 12 bits (4096), 13 bits (8192), and 16 bits (65536). |
| Number of laps | 1 revolution (single-revolution type), multi-revolution standard 12 digits 4096 revolutions, multi-revolution maximum selectable 14 digits 16384 revolutions |
| Power consumption | ≤ 1.5W |
| Startup time | < 1s |
| Interface Cycle Time | ≥ 1 millisecond |
| Programming Functions | Resolution, Speed Ratio + Filter, Preset (Zero Point), Counting Direction, Limit Switch, Node Number, Teach Mode, Diagnostic Mode |
| Transmission rate | ≤ 12 Mbit |
| Manual Function | Address Selection Switch 0-99 and Terminal Resistor DIP Switch (with Junction Box) |
| Encoding | Binary code |
| Safety Protection | Reverse polarity protection: Yes; Short-circuit protection: Yes; Lightning and static surge protection: Yes |
| Physical Properties | Maximum speed: 6000 rpm; Spindle load: Radial 200 N, Axial 100 N |
| Protection Rating | IP65 |
| Starting Torque | < 0.05 N·m |
| operating temperature | -35°C…85°C (Customizable operating temperature range: -40°C…85°C) |
| Storage Temperature | -40°C…100°C |
| Resistance Index | Impact resistance: 1000 m/s², 6 ms (100g); Vibration resistance: 20g |
| Connection Method | 3×M12 connector connection |
| Qualification method | Radial cable outlet |
| Signal | Definition |
|---|---|
| ⊥ | Power cord ground wire |
| B (left) | Data Cable B (Pair 1), Incoming Line |
| A (left) | Data Line A (Pair 1), Incoming Line |
| (-) | 0V |
| (+) | 10V…30V |
| B (right) | Data Cable B (Pair 2), Output Cable |
| A (right) | Data Line A (Pair 2), Outgoing Cable |
| (-) | 0V |
| (+) | 10V…30V |
| The power supply only needs to be connected once (regardless of which terminal group is used); when the terminal resistor is engaged, the BUS OUT is disconnected. | |

| LED red | LED green | Status Information/Possible Causes |
|---|---|---|
| 暗 | 暗 | No power supply |
| 亮 | 亮 | The rotary encoder is ready for operation but has not yet received voltage-based configuration data. Possible causes: incorrect address settings or improper bus connections. |
| 亮 | 闪 | Parameter allocation or configuration error: The length of configuration or parameter allocation data received by the rotary encoder is likely incorrect or data is inconsistent; possible cause: e.g., total resolution set too high. |
| 闪 | 亮 | The rotary encoder is ready for operation but has not been accessed by the master station (e.g., due to an incorrect address). |
| 亮 | 暗 | The rotary encoder has not received any data within a certain period of time (approximately 40 seconds) (the data line may be disconnected). |
| 暗 | 亮 | Data exchange operates in normal mode. |
| 暗 | 闪 | Data exchange operates in debug mode. |


| SA | ① | 90 | ② | - | DP | ④ | ⑤ | - | ⑥ | - | ⑦ | ⑧ | ⑨ | - | ⑩ |
TEL: +86 15050450799 (WeChat same number)
© Kunshan Sividi Co. Site Map Su ICP No. 14036688
Su Gong Network Security No. 32058302003763