Guarantee 100% localization of every component of the product.
Highly accurate magnetic sensing technology, singleturn or multiturn encoders
SSI interface with clock frequency up to 2 MHz
Additional incremental signal TTL or HTL outputs available
Single-turn resolution up to 21 bits, multi-turn up to 14 bits
Superior shock and vibration resistance, high protection level: up to IP68
Reverse short-circuit and short-circuit protection to minimize the impact of installation errors on the encoder.


| Parameter Name | SAS/M78A (Solid Shaft) | SAS/M78C (Blind Hole Type) |
|---|---|---|
| Functional Features | Ø 78mm solid shaft | Ø 78mm Blind Hole Type |
| Spindle Dimensions | Ø 10, 12, 14, 16, 25.4 mm | |
| Housing Material | Aluminum (optional stainless steel housing) | |
| Signal Output Interface | SSI; SSI+ Incremental | |
| Maximum Response Frequency | 2 MHz | |
| Startup time | < 1s | |
| Output Driver | SSI (RS422) / Incremental (RS422) | |
| Function | Single-turn or multi-turn | |
| Power supply voltage | Standard 10–30 VDC | |
| Single-turn resolution | Standard: 12-bit 4096, 13-bit 8192, 16-bit 65536, 18-bit 262144, maximum 21-bit | |
| Number of laps | 1 revolution (single-revolution type), multi-revolution standard 12 digits 4096 revolutions, multi-revolution maximum selectable 14 digits 16384 revolutions | |
| Power consumption | ≤ 1.5 W | |
| Interface Cycle Time | ≥ 16 μs | |
| Manual Function | Rotation direction, reset | |
| Encoding | Gray code or binary code | |
| Clock Input/Speed | Clock input: RS422; Clock speed: 100 kHz–2 MHz | |
| Safety Protection | Reverse polarity protection: Yes; Short-circuit protection: Yes; Lightning and static surge protection: Yes | |
| Physical Properties | Maximum speed: 6000 rpm | Spindle load: Radial 200N, Axial 100N |
| Environmental Indicators | Protection rating: IP65 or IP68; Starting torque: < 0.01Nm | |
| Temperature Range | Operating Temperature: -30°C to 85°C (customizable to -40°C to 85°C); Storage Temperature: -40°C to 100°C | |
| Mechanical strength | Impact resistance: 1000 m/s², 6 ms (100g); Vibration resistance: 20g | |
| Connection/Wiring Method | Connectors: Shielded cable, M12-5/8-pin, M23-12-pin male; Cable exit: Radial side exit, axial rear exit | |
| Optional items | Incremental output TTL/RS422, HTL/push-pull | |
| Incremental signal | A+ A- B+ B- Z+ Z- | |
| Pulse count | 1 to 4096 pulses selectable (standard options: 1024, 2048, and 4096) | |

| SA | ① | 78 | ② | - | ③ | ④ | ⑤ | - | ⑥ | - | ⑦ | ⑧ | ⑨ | - | ⑩ |
TEL: +86 15050450799 (WeChat same number)
© Kunshan Sividi Co. Site Map Su ICP No. 14036688
Su Gong Network Security No. 32058302003763