Guarantee 100% localization of every component of the product.
Highly accurate magnetic sensing technology, singleturn or multiturn encoders
CANopen bus up to 1MHz Baud
Additional incremental signal TTL or HTL outputs available
Single-turn resolution up to 21 bits, multi-turn up to 14 bits
Superior shock and vibration resistance, high protection level: up to IP68
Reverse short-circuit and short-circuit protection to minimize the impact of installation errors on the encoder.


| Product Line | SAS/M78A | SAS/M78C |
|---|---|---|
| Functional Features | Ø 78mm solid shaft | Ø 78mm Blind Hole Type |
| Spindle Dimensions | Ø 10, 12, 14, 16, 25.4 mm | |
| Housing Material | Aluminum (optional stainless steel housing) | |
| Signal Output Interface | CANopen | |
| Output circuit | Compliant with ISO 11898 standard, optocoupler electrical isolation | |
| Compliant agreement | CANopen CiA, DS301 V4.02 standard; DSP 305 (LSS protocol); DS406/DS417 (device protocol) | |
| Node Address | 1--127 | |
| Function | Single-turn or multi-turn | |
| Power supply voltage | 10 to 30 VDC | |
| Single-turn resolution | Standard values: 12-bit 4096, 13-bit 8192, 16-bit 65536, 18-bit 262144, maximum 21-bit 2097152 | |
| Number of laps | 1 revolution (single-revolution type), multi-revolution standard 12 digits 4096 revolutions, multi-revolution maximum selectable 14 digits 16384 revolutions | |
| Supported Transfer Modes | Polling; Cycling; Synchronization | |
| Parameter Settings | DS305 (LSS) functionality supporting node address and baud rate configuration | |
| Diagnosis | Position, speed, voltage, and temperature; 2 limit switches, 8 cams | |
| Encoding | Binary code | |
| Safety Protection | Reverse polarity protection: Yes; Short-circuit protection: Yes; Lightning and static surge protection: Yes | |
| Physical Properties | Maximum speed: 6000 rpm | Spindle load: Radial 200N, Axial 100N |
| Protection Rating | IP65 or IP68 | |
| Starting Torque | < 0.01 N·m | |
| operating temperature | -30°C…85°C (Customizable operating temperature range: -40°C…85°C) | |
| Storage Temperature | -40°C…100°C | |
| Impact/Vibration Resistance | 1000 m/s², 6 ms (100 g) | 20g |
| Connection Method | Cable, terminal box, 1 cable gland, 1 gland plug | |
| Qualification method | Radial side discharge | |

| SA | ① | 78 | ② | - | CA | ④ | ⑤ | - | ⑥ | - | ⑦ | ⑧ | ⑨ | - | ⑩ |
TEL: +86 15050450799 (WeChat same number)
© Kunshan Sividi Co. Site Map Su ICP No. 14036688
Su Gong Network Security No. 32058302003763