Guarantee 100% localization of every component of the product.
Highly accurate magnetic sensing technology, singleturn or multiturn encoders
PROFINET I/O bus up to 100 Mbit
Single-turn resolution up to 16 bits, multi-turn up to 14 bits
Superior resistance to magnetic field interference, LED status display
Reverse short-circuit and short-circuit protection to minimize the impact of installation errors on the encoder.


| Parameter Name | SAS/M78A (Solid Shaft) | SAS/M78C (Blind Hole Type) |
|---|---|---|
| Functional Features | Ø 78mm solid shaft | Ø 78mm Blind Hole Type |
| Spindle Dimensions | Ø 10, 12, 14, 16, 25.4 mm | |
| Housing Material | Aluminum (optional stainless steel housing) | |
| Signal Output Interface | PROFINET I/O | |
| Agreement | Profidrive Profile 4.x, Encoder Profile 4.0, 4.1, 4.2 | |
| Output Driver | Ethernet | |
| Function | Single-turn or multi-turn | |
| Power supply voltage | 10 to 30 VDC | |
| Single-turn resolution | Standard values are 12 bits (4096), 13 bits (8192), 16 bits (65536), and 18 bits (2,677,216). | |
| Number of laps | 1 revolution (single-revolution type), multi-revolution standard 12 digits 4096 revolutions, multi-revolution maximum selectable 14 digits 16384 revolutions | |
| Power consumption | ≤ 30,000 | |
| Startup time | < 15s | |
| Interface Cycle Time | ≥ 125 µs | |
| Programming Functions | Resolution, time base and speed, preset, counting direction, IP address | |
| Transmission rate | 100 Mbit | |
| Diagnosis | Optoelectronic ASICs, Memory, LEDs | |
| Encoding | Binary code | |
| Safety Protection | Reverse polarity protection: Yes; Short-circuit protection: Yes; Lightning and static surge protection: Yes | |
| Physical Properties | Maximum speed: 6000 rpm | Spindle load: Radial 200N, Axial 100N |
| Environmental Indicators | Protection Rating: IP65 or IP66 | Starting torque: < 0.05Nm |
| Temperature Range | Operating: -30°C to 85°C (customizable to -40°C to 85°C); Storage: -40°C to 100°C | |
| Resistance Index | Impact resistance: 1000 m/s², 6 ms (100g) | Vibration resistance: 20g |
| Connection and Wiring | Cable, terminal box, 1 cable gland, 1 gland plug | |

| SA | ① | 78 | ② | - | PN | ④ | ⑤ | - | ⑥ | - | ⑦ | ⑧ | ⑨ | - | ⑩ |
TEL: +86 15050450799 (WeChat same number)
© Kunshan Sividi Co. Site Map Su ICP No. 14036688
Su Gong Network Security No. 32058302003763