Precise photoelectric sensing >>
External dimensions 36 mm solid shaft type, blind hole type encoder
Double bearing design, protection class up to IP67
Pulse count up to 16384P/R
Particularly suitable for narrow space environments, reducing installation space
Reverse short-circuit and short-circuit protection to minimize the impact of installation errors on the encoder.


| Parameter Name | SAH36A (Solid Shaft with Clamping Flange) | SAH36C (Blind Hole Type) |
|---|---|---|
| Functional Features | Ø 36mm Solid Shaft with Clamping Flange | Ø 36mm Blind Hole Type |
| Spindle Dimensions | Ø 6, 8, 10 mm | Ø 6, 8, 10, 12, 14, 15 mm |
| Housing Material | Aluminum (optional stainless steel housing) | |
| Principle of Induction | Optical or magnetic | |
| Power supply voltage | 5V ± 5% 10~30VDC 5~30VDC | |
| Output Method | HTL/Push-Pull, TTL/RS422 | |
| Output signal | A B Z + A/ B/ Z/ | |
| Response frequency | 300 kHz max | |
| Safety Protection | Reverse polarity protection: Yes Short-circuit protection: Yes | |
| Physical Properties | Maximum speed: 6000 rpm | Spindle load: Radial 40N, Axial 20N |
| Environmental Indicators | Protection Rating: IP54, IP65; Operating Temperature: -30°C to +85°C | |
| Mechanical strength | Impact resistance: 100g, 6ms; Vibration resistance: 10g, 10...200 Hz | |
| Pulse count per revolution | 10...10,000 (Any pulse specification within 10,000 pulses can be customized) | |
| Signal | 0V | +UB | A | A- | B | B- | Z | Z- | Block |
|---|---|---|---|---|---|---|---|---|---|
| Color | 白 | 棕 | 绿 | 黄 | 灰 | 粉 | 蓝 | 红 | ⟗ |
| Needle size (12 gauge) | 10 | 12 | 5 | 6 | 8 | 1 | 3 | 4 | PH |
| Needle size (5 needles) | 1 | 2 | 3 | - | 4 | - | 5 | - | PH |
| Needle size (8 needles) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | PH |
| Connector Type | 5-pin M12 connector | 8-pin M12 connector | 12-pin M23 connector |
|---|---|---|---|
| Top View of Connector Housing |
|
||





TEL: +86 15050450799 (WeChat same number)
© Kunshan Sividi Co. Site Map Su ICP No. 14036688
Su Gong Network Security No. 32058302003763